A leading company in the global refrigeration industry
Our priority is in differentiating our products and customer satisfaction.
Category | Type | Horsepower (HP) | Internal Temperature(℃) | Fin Pitch (㎜) | Heat Transfer Area (㎡) | Fan (∅) | Motor | Air Out Volume (cmm) | Remarks |
---|---|---|---|---|---|---|---|---|---|
Standard | S | 2~25 | Cooling -10 Freezing -25 | Cooling 6.5 Freezing 8.5 | 6.51~100.8 | 350~600 | 1∅,3∅ | 35~236 | For small·mid-sized cold storage rooms |
Thin(Slim) | T | 1/2~3 | Cooling -10 Freezing -25 | Cooling 6.0 Freezing 8.0 | 2.05~10.9 | 250 | 1∅ | 18~54 | For small-sized cold storage rooms |
Thin (Square) | TE | 3/4~3 | Cooling -10 Freezing -25 | Cooling 6.0 Freezing 8.0 | 1.98~10.22 | 250 | 1∅ | 18~54 | |
Low-speed | M | 2~15 | Cooling 12~18 Freezing 2~8 | Cooling 4.5 Freezing 6.0 | 10.5~82.24 | 400~450 | 1∅,3∅ | 40~117 | For high humidity storage rooms such as mushroom farms |
Category | Type | Horsepower (HP) | Internal Temperature(℃) | Fin Pitch (㎜) | Heat Transfer Area (㎡) | Fan (∅) | Motor | Air Out Volume (cmm) | Remarks |
---|---|---|---|---|---|---|---|---|---|
Propeller-type | K-PE | 10~45 | Cooling -10 Freezing -25 |
Cooling 6.5 Freezing 8.5 |
41.73~168.08 | 350~600 | 3∅ | 144~354 | For small·mid-sized cold storage rooms |
Axle-type | K-AE | 10~45 | Cooling -10 Freezing –25 Rapid Freezing -40 |
Cooling 6.0 Freezing 8.0 Rapid Freezing 10.0 |
41.73~197.27 | 500~600 | 3∅ | 200~600 |